We are here to help!
CDTech will continue to invest and innovate to drive quality improvement, and strive to become a global leading and professional display manufacturer!just contact us.
display / touch / bonding solutions
As a professional industrial LCD display and touch screen manufacturer in china, CDTech offers superior quality and highly reliable industrial display solutions with Iong lifetime, high stability, high brightness, extreme temperatures operations, and touch & display integration. Mainly used for industrial control, human-computer interface, instrument, elevator, etc. applications. The size of LCD display ranges from 2.4 to 10.1inch. For the special environment and extreme weather, our products can be designed with touchable by gloves, water-resistant, Anti-condensation, shatterproof and Anti-UV, etc.
With the development of industry and technology, intelligence has become an important direction for industrial transformation. Industrial LCD screens are widely used in our daily life. CDTech offers industrial LCD displays with high standards for service life, performance, technical support and other aspects. They are currently ideal LCD screens.
1. In order to ensure the high specifications of the industrial market, the selection of materials is extremely strict.
2. Industrial LCD screen has high definition and high brightness. The resolution of a single screen can reach 1080P, the high color saturation can reach 92%, the brightness ranges from 500~3000cd/m2, with a high contrast ratio of 3000:1.
3. The industrial LCD monitor has a long service life and can last for a long time, working continuously for 24 hours a day. LCD screen service life can be as high as 5-10 years.
4. Industrial LCD display is small in size, light in weight and large in display area. It also has a highly stable picture and fine display.
5. with non-radiation, low energy consumption, energy saving and environmental protection. Compared with the CRT monitor, the LCD screen consumes only one third of the power consumption of the CRT.
Open frame industrial LCD display
Embedded industrial LCD display
Rack mount industrial LCD display
Flip-chip industrial lcd display
Wall mount industrial lcd display
Inquire | Size | P/N | Resolution | Interface | Luminance | Viewing Angle | OD Size(mm) | Op.Temp | St.Temp | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|
Inquire Now | 12.3 inch TFT Display | S123BWU09NP-FC19-AF | 1920(RGB)x720 Dots | LVDS | 380 nits | IPS | 314.80*138.80*4.40 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 7.0 inch TFT Display | S070BWS48ED | 1024(RGB)x600 Dots | RGB | 1000 nits | IPS | 165.00*100.00*5.7 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 7.0 inch TFT Display | S070SWV49NG-DC80 | 800(RGB)x480 Dots | RGB 24bit | 300 nits | 12 O’clock | 164.9*100.0*7.27 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 10.1 inch TFT Display | S101BWX60NP-FC65-AG | 1280(RGB)x800 Dots | LVDS | 340 nits | IPS | 256.5*175.1*5.8 | -20℃ ~ +60℃ | -30℃ ~ +70℃ | |
Inquire Now | 3.5 inch TFT Display | S035GQ09NS-DC13 | 320(RGB)x240 Dots | RGB | 350 nits | 12 O’clock | 76.84*63.84*4.84 | -20℃ ~ +70℃ | -20℃ ~ +60℃ | |
Inquire Now | 3.5 inch TFT Display | S035HQ55EN-FC37 | 320(RGB)x240 Dots | RGB | 850 nits | Full view | 76.90*63.90*4.89 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 3.5 inch TFT Display | S035GV09HSO | 480(RGB)x640 Dots | RGB 18bit | 450 nits | 6 O’clock | 64.00*85.00*2.90 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 3.5 inch TFT Display | S035CHV95HS | 320(RGB)x480 Dots | RGB | 500 nits | Full view | 54.76*83.58*2.5 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 3.5 inch TFT Display | S035HQ55NS | 320(RGB)x240 Dots | 24bit RGB | 350 nits | IPS | 76.90*63.90*3.26 | -30℃ ~ +85℃ | -30℃ ~ +85℃ | |
Inquire Now | 3.5 inch TFT Display | S035HQ55HS | 320(RGB)x240 Dots | 24bit RGB | 500 nits | IPS | 76.90*63.90*3.26 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 3.5 inch TFT Display | S035GQ11NS | 320(RGB)x240 Dots | RGB | 350nits | 12 O’clock | 76.84*63.84*3.27 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 4.3 inch TFT Display | S043QWQ26HG | 480(RGB)x272 Dots | RGB | 380 nits | 12 O’clock | 105.50*67.20*2.95 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 2.4 inch TFT Display | S024HQ42NN | 240(RGB)x320 Dots | MCU/RGB/SPI | 350 nits | Full view | 42.72*60.26*2.20 | -20℃ ~ +60℃ | -30℃ ~ +70℃ | |
Inquire Now | 8.0 inch TFT Display | S080QSV28ND-DR11 | 800(RGB)x600 Dots | RGB | 250 nits | 12 o'clock | 183*141*7.3 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 3.5 inch TFT Display | S035CHV54NS-DR24 | 320(RGB)x480 Dots | RGB | 250 nits | Full view | 54.76*83.58*3.7 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 4.0 inch TFT Display | S040HWV15NN-FC13 | 480(RGB)x480 Dots | MIPI | 350 nits | IPS | 85.99*86.00*3.23 | -20℃ ~ +60℃ | -30℃ ~ +70℃ | |
Inquire Now | 3.5 inch TFT Display | S035BWV99HN-1 | 480(RGB)x800 Dots | MIPI | 600 nits | IPS | 49.36*83.6*2.15 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 4.0 inch TFT Display | S040HWV13NN-FC10-D | 480(RGB)x480 Dots | MIPI 2Lane | 270 nits | IPS | 86.00*86.00*3.73 | -20℃ ~ +60℃ | -30℃ ~ +70℃ | |
Inquire Now | 7.0 inch TFT Display | S070HWX74NN | 800(RGB)x1280 Dots | LVDS | 320 nits | IPS | 103.46*162.03*2.5 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 5.0 inch TFT Display | S050BWV119NN-FC61 | 480(RGB)x854 Dots | LVDS | 350 nits | Free | 105.5*145.46*3.75 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 4.3 inch TFT Display | S043BWV100NP | 800(RGB)x400 Dots | RGB | 350 nits | IPS | 105.00*66.70*2.65 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 7.0 inch TFT Display | S070KWS127NP | 600(RGB)x1024 Dots | MIPI | 350 nits | IPS | 94.96*163.16*2.56 | -10℃ ~ +60℃ | -20℃ ~ +70℃ | |
Inquire Now | 10.1 inch TFT Display | S101HWX53EP-FC43 | 1280(RGB)x800 Dots | LVDS | 800 nits | IPS | 229.46*149.1*6.33 | -30℃ ~ +80℃ | -40℃ ~ +80℃ | |
Inquire Now | 4.3 inch TFT Display | S043BWV100NN | 800(RGB)x400 Dots | RGB | 350 nits | IPS | 105.00*66.70*2.65 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 10.1 inch TFT Display | S101BWX49EP-FC38 | 800(RGB)x1280 Dots | MIPI | 600 nits | IPS | 159.16*240.38*4.85 | -20℃ ~ +70℃ | -30℃ ~ +70℃ | |
Inquire Now | 10.1 inch TFT Display | S101BWX49EP-DC38 | 800(RGB)x1280 Dots | MIPI | 600 nits | Full view | 159.16*240.38*5.16 | -20℃ ~ +70℃ | -30℃ ~ +70℃ | |
Inquire Now | 12.1 inch TFT Display | S121BWX04ND-DC10-AF | 1280(H) RGB x 800(V) | LVDS | 300nits(TYP) | IPS | 306.90*210.40*13.0 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 10.1 inch TFT Display | S101HWX69EP-FC60-AG | 1280(RGB)x800 Dots | LVDS | 850 nits | IPS | 244.60*167.60*6.33 | -30℃ ~ +80℃ | -40℃ ~ +80℃ | |
Inquire Now | 10.1 inch TFT Display | S101HWX72NP-FC65-AG | 1280(RGB)x800 Dots | LVDS | 350 nits | IPS | 256.50*175.10*5.41 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 10.1 inch TFT Display | S101QWU65HP-DC57 | 1200(RGB)x1920 Dots | MIPI | 500 nits | IPS | 167.00*260.00*5.15 | -10℃ ~ +60℃ | -20℃ ~ +70℃ | |
Inquire Now | 10.1 inch TFT Display | S101QWU65HP-FC79W-D | 1200(RGB)x1920 Dots | MIPI | 500 nits | IPS | 169.36*250.58*4.63 | -10℃ ~ +60℃ | -20℃ ~ +70℃ | |
Inquire Now | 10.1 inch TFT Display | S101HWX34HD-DC29 | 1280(RGB)x800 Dots | LVDS | 400 nits | IPS | 229.46*149.10*6.52 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 10.1 inch TFT Display | S101BWX42NP | 800(RGB)x1280 Dots | MIPI | 400 nits | IPS | 143*228.6*2.6 | 0°C~+50°C | -20°C~+60°C | |
Inquire Now | 10.1 inch TFT Display | S101BWU32EP | 1920(RGB)x1200 Dots | LVDS | 800 nits | IPS | 227.72*147.8*2.8 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 12.1 inch TFT Display | S121BWX05EP-FC10 | 1280(H) RGB x 800(V) | LVDS | 800nits(TYP) | IPS | 306.90*210.40*9.51 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 12.1 inch TFT Display | S121BWX05ED-DR01 | 1280(RGB)x800 Dots | LVDS | 600 nits | IPS | 277.7*180.6*9.48 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 10.1 inch TFT Display | S101HWX80NP-FC69 | 1280(RGB)x800 Dots | LVDS | 350 nits | IPS | 246.96*165.60*6.33 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 12.3 inch TFT Display | S123BWU09NP-FC24-AF | 1920(H) RGB x 720(V) | LVDS | 350nits(TYP) | IPS | 312.30*139.70*4.40 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 12.3 inch TFT Display | S123BWU09NP-FC23-AF | 1920(H) RGB x 720(V) | LVDS | 100nits(TYP) | IPS | 314.50*138.00*5.50 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 12.3 inch TFT Display | S123IWU12EP-FC20 | 1920(H) RGB x 720(V) | LVDS | 800nits(TYP) | IPS | 320.33*141.13*7.80 | -30℃ ~ +85℃ | -30℃ ~ +85℃ | |
Inquire Now | 10.1 inch TFT Display | S101QWU83HP | 1200(RGB)x1920 Dots | MIPI | 525 nits | IPS | 142.96*228.56*2.62 | -10℃ ~ +60℃ | -20℃ ~ +70℃ | |
Inquire Now | 2.4 inch TFT Display | S024HQ51EN V1.0 | 240(RGB)x320 Dots | MCU | 800 nits | 6 O 'clock | 42.72*60.26*2.20 | -20℃ ~ +60℃ | -30℃ ~ +70℃ | |
Inquire Now | 3.5 inch TFT Display | S035GQ74NS | 320(RGB)x240 Dots | RGB | 350nits | 12 O’clock | 76.84*63.84*3.27 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 3.5 inch TFT Display | S035EQ76NS | 320(RGB)x240 Dots | RGB | 350 nits | 12 O’clock | 76.68*63.84*3.27 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 4.3 inch TFT Display | S043HWV104EN | 800(RGB)x130 Dots | RGB | 850 nits | IPS | 120.70*30.00*2.77 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 4.3 inch TFT Display | S043QWQ55HG | 480(RGB)x272 Dots | RGB 24bit | 500 nits | 12 O’clock | 105.50*67.20*2.95 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 3.5 inch TFT Display | S035TQ03NS-DR12 | 320(RGB)x240 Dots | RGB 24bit | 250 nits | 12 O’clock | 76.90*64.0*4.25 | -20℃ ~ +60℃ | -30℃ ~ +70℃ | |
Inquire Now | 3.5 inch TFT Display | S035TQ01NS | 320(RGB)x240 Dots | RGB 24bit | 300 nits | 12 O’clock | 76.9*63.9*3.26 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 3.5 inch TFT Display | S035GQ09NS | 320(RGB)x240 Dots | RGB | 350 nits | 12 O’clock | 76.84*63.84*3.27 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 10.1 inch TFT Display | S101QWS74HD-DR03 | 1024(RGB)x600 Dots | LVDS | 450 nits | IPS | 235.00*143.00*4.7 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 12.1 inch TFT Display | S121QXG06HD | 1024(RGB)x768 Dots | LVDS | 500 nits | IPS | 260.50*204.00*8.60 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 4.3 inch TFT Display | S043HWV94HS | 800(RGB)x480 Dots | RGB 24bit | 500 nits | Full view | 105.50*67.20*2.85 | -30℃ ~ +85℃ | -30℃ ~ +85℃ | |
Inquire Now | 10.1 inch TFT Display | S101HWX58HD | 1280(RGB)x800 Dots | LVDS | 500 nits | IPS | 229.46*149.10*4.5 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 10.1 inch TFT Display | S101HWX62EP | 1280(RGB)x800 Dots | LVDS | 1000 nits | IPS | 228.72*148.76*4.37 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 3.5 inch TFT Display | S035CQ35NS | 320(RGB)x240 Dots | RGB 24bit | 350 nits | 12 O’clock | 76.9*63.9*3.26 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 3.5 inch TFT Display | S035CHV88HN | 320(RGB)x480 Dots | MCU | 450 nits | Full view | 54.76*83.58*3 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 3.5 inch TFT Display | S035CHV67NS | 320(RGB)x480 Dots | RGB 18bit | 260 nits | Full view | 54.76*83.58*2.5 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 12.1 inch TFT Display | S121BWX05ED | 1280(RGB)x800 Dots | LVDS | 1000 nits | IPS | 277.7*180.6*7.5 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 2.8 inch TFT Display | S028BQ37EN | 240(RGB)x320 Dots | MCU | 1000 nits | Free | 50.0*69.2*2.49 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 2.8 inch TFT Display | S028HQ29HN | 240(RGB)x320 Dots | RGB/MCU | 650 nits | Full view | 50.2*69.2*2.75 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 4.3 inch TFT Display | S043HWV94NG | 800(RGB)x480 Dots | RGB 24bit | 350 nits | IPS | 105.50*67.20*2.95 | -30℃ ~ +85℃ | -30℃ ~ +85℃ | |
Inquire Now | 4.3 inch TFT Display | S043QWQ65EG | 480(RGB)x272 Dots | RGB 24bit | 1000 nits | 12 O’clock | 105.50*67.20*2.95 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 10.1 inch TFT Display | S101HWX75HP | 1280(RGB)x800 Dots | LVDS | 500 nits | IPS | 229.00*148.64*2.61 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 2.8 inch TFT Display | S028HQ27NN | 240(RGB)x320 Dots | MCU/RGB | 300 nits | 6 O’clock | 50.2*69.2*2.75 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 10.1 inch TFT Display | S101HWX72NP | 1280(RGB)x800 Dots | LVDS | 450 nits | IPS | 229.00*148.64*2.61 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 10.1 inch TFT Display | S101HWX56HD | 1280(RGB)x800Dots | LVDS | 500 nits | IPS | 229.46*149.10*4.50 | -30℃ ~ +80℃ | -30℃ ~ +80℃ | |
Inquire Now | 10.1 inch TFT Display | S101HWX71HD | 1280(RGB)x800 Dots | LVDS | 500 nits | IPS | 229.46*149.10*4.5 | -30℃ ~ +80℃ | -30℃ ~ +80℃ | |
Inquire Now | 10.1 inch TFT Display | S101HWX84ED | 1280(RGB)x800 Dots | LVDS | 1000 nits | IPS | 229.46*149.10*4.5 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 3.2 inch TFT Display | S032HQ23EN | 240(RGB)x320 Dots | SPI | 800 nits | 6 o’ clock | 52.6*72.2*3.5 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 3.5 inch TFT Display | S035BWV99HN | 480(RGB)x800 Dots | MIPI | 500 nits | Free | 49.36*83.6*2.15 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 3.5 inch TFT Display | S035HQ72HS-DR11 | 320(RGB)x240 Dots | RGB 24bit | 370 nits | Full view | 76.90*63.90*4.41 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 3.5 inch TFT Display | S035GV92ES | 480(RGB)x640 Dots | RGB | 1000 nits | 6 O’clock | 64.00*85.00*2.90 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 3.5 inch TFT Display | S035CHV85EN | 320(RGB)x480 Dots | MIPI | 700 nits | Full view | 54.36*83.18*2.43 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 3.5 inch TFT Display | S035HQ93ES | 320(RGB)x240 Dots | RGB | 1000 nits | Full view | 76.90*63.90*3.26 | -30℃ ~ +85℃ | -30℃ ~ +85℃ | |
Inquire Now | 3.5 inch TFT Display | S035GV09HS | 480(RGB)x640 Dots | RGB 18bit | 550 nits | 6 O’clock | 64.00*85.00*2.90 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 3.5 inch TFT Display | S035GQ42NS | 320(RGB)x240 Dots | RGB 18bit | 350 nits | 12 O’clock | 76.84*63.84*3.27 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 3.2 inch TFT Display | S032HQ22EN | 240(RGB)x320 Dots | SPI | 800 nits | 6 o’ clock | 52.6*72.2*3.5 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 2.4 inch TFT Display | S024HQ57EN | 240(RGB)x320 Dots | SPI | 850 nits | Full view | 39.92*60.06*2.20 | -30℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 3.2 inch TFT Display | S032BQ21EN | 240(RGB)x320 Dots | SPI | 700 nits | Full view | 52.6*72.2*3.5 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 12.1 inch TFT Display | S121BWX04ND | 1280(RGB)x800 Dots | LVDS | 500 nits | IPS | 277.70 x 180.60 x 8.70 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 10.1 inch TFT Display | S101QWU65HP | 1200(RGB)x1920 Dots | MIPI | 600 nits | IPS | 142.5*227.93*3.00 | -10℃ ~ +60℃ | -20℃ ~ +70℃ | |
Inquire Now | 10.1 inch TFT Display | S101HWX34HD | 1280(RGB)x800 Dots | LVDS | 500 nits | IPS | 229.46*149.10*4.50 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 10.1 inch TFT Display | S101HWX34ED-DC29 | 1280(RGB)x800 Dots | LVDS | 800 nits | IPS | 229.46*149.10*6.52 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 1.54 inch TFT Display | S015HQ01HN | 240(RGB)x240 Dots | SPI+RGB | 500 nits | IPS | 31.42*34.00*2.03 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 10.1 inch TFT Display | S101HWX34ED | 1280(RGB)x800 Dots | LVDS | 1000 nits | IPS | 229.46*149.10*4.5 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 10.1 inch TFT Display | S101HWX39ND | 1280(RGB)x800 Dots | LVDS 8bit | 350 nits | IPS | 229.46*149.10*4.5 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 10.1 inch TFT Display | S101BWX49EP | 800(RGB)x1280 Dots | MIPI | 750 nits | IPS | 143.0*228.6*2.6 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 10.1 inch TFT Display | S101BWU78EP | 1920(RGB)x1200 Dots | LVDS | 1000 nits | IPS | 229.52 x 149.16 x 4.6 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 10.1 inch TFT Display | S101BWS07NG | 1024(RGB)x600 Dots | RGB 24bit | 300 nits | 12 O’clock | 235.00*143.00*5.5 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 9.0 inch TFT Display | S090BWS05ED | 1024(RGB)x600 Dots | LVDS | 1000 nits | IPS | 210.70*126.50*5.2 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 8.0 inch TFT Display | S080BWX16EP | 800(RGB)x1280 Dots | MIPI | 700 nits | IPS | 114.60*184.10*2.65 | -20℃ ~ +70℃ | -20℃ ~ +70℃ | |
Inquire Now | 8.0 inch TFT Display | S080QXG04EA | 1024(RGB)x768 Dots | LVDS | 1000 nits | IPS | 183.00*141.00*6.10 | -10℃ ~ +50℃ | -20℃ ~ +60℃ | |
Inquire Now | 8.0 inch TFT Display | S080QSV03EA | 800(RGB)x600 Dots | RGB 18bit | 1000 nits | 12 O’clock | 183.00*141.00*6.10 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 7.0 inch TFT Display | S070SWV49EG | 800(RGB)x480 Dots | RGB 24bit | 1000 nits | 12 O’clock | 164.9*100.0*5.7 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 7.0 inch TFT Display | S070HWX73NP | 800(RGB)x1280 Dots | MIPI | 320 nits | IPS | 99.71(W)*160.91(H)*2.46 (D) | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 7.0 inch TFT Display | S070BWS45EG | 1024(RGB)x600 Dots | LVDS | 1000 nits | IPS | 165.00 x 100.00 x 5.70 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 5.0 inch TFT Display | S050BWV44HS | 800(RGB)x480 Dots | RGB 24bit | 450 nits | IPS | 120.70*75.80*2.95 | -30℃ ~ +85℃ | -30℃ ~ +85℃ | |
Inquire Now | 5.0 inch TFT Display | S050BWQ65HG | 480(RGB)x272 Dots | RGB 24bit | 500 nits | 12 O’clock | 120.70*75.80*2.8 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 4.3 inch TFT Display | S043QWQ49HG-DR12 | 480(RGB)x272 Dots | RGB 24bit | 400 nits | 12 O’clock | 105.50*67.20*4.24 | -20℃ ~ +60℃ | -30℃ ~ +70℃ | |
Inquire Now | 4.3 inch TFT Display | S043QWQ49HG | 480(RGB)x272 Dots | RGB 24bit | 500 nits | 12 O’clock | 105.50*67.20*2.95 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 4.3 inch TFT Display | S043QWQ56ES | 480(RGB)x272 Dots | RGB 24bit | 1000 nits | 12 O’clock | 105.50*67.20*2.95 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 4.3 inch TFT Display | S043HWV94HS-DR12 | 800(RGB)x480 Dots | RGB 24bit | 400 nits | IPS | 105.50*67.20*4.05 | -30℃ ~ +85℃ | -30℃ ~ +85℃ | |
Inquire Now | 4.3 inch TFT Display | S043HWV94ES | 800(RGB)x480 Dots | RGB 24bit | 1000 nits | IPS | 105.50*67.20*2.85 | -30℃ ~ +85℃ | -30℃ ~ +85℃ | |
Inquire Now | 4.0 inch TFT Display | S040HWV09NN-DC03 | 480(RGB)x480 Dots | MIPI 2Lane | 300 nits | IPS | 86.0*86.0*3.87 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 4.0 inch TFT Display | S040HWV09NN | 480(RGB)x480 Dots | MIPI 2Lane | 300 nits | IPS | 77.66*78.97*2.3 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 4.0 inch TFT Display | S040HWV08NN-DC03 | 480(RGB)x480 Dots | RGB 24bit | 300 nits | IPS | 86.0*86.0*3.9 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 4.0 inch TFT Display | S040HWV08NN | 480(RGB)x480 Dots | RGB 24bit | 350 nits | IPS | 77.66*78.97*2.3 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 3.5 inch TFT Display | S035GV09ES | 480(RGB)x640 Dots | RGB 18bit | 1000 nits | 6 O’clock | 64.00*85.00*2.9 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 3.5 inch TFT Display | S035HQ55ES-DC37 | 320(RGB)x240 Dots | RGB 24bit | 850 nits | Full view | 76.90*63.90*4.89 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 3.5 inch TFT Display | S035HQ55HS-DR11 | 320(RGB)x240 Dots | RGB 24bit | 370 nits | Full view | 76.90*63.90*4.41 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 3.5 inch TFT Display | S035GQ09ES | 320(RGB)x240 Dots | RGB/MCU/SPI | 800 nits | 12 O’clock | 76.84*63.84*3.27 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 3.5 inch TFT Display | S035CHV54NS | 320(RGB)x480 Dots | RGB 24bit | 400 nits | Full view | 54.76*83.58*2.5 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 3.5 inch TFT Display | S035HQ55ES | 320(RGB)x240 Dots | RGB 24bit | 1000 nits | Full view | 76.90*63.90*3.26 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 2.8 inch TFT Display | S028HQ24NN-DR09 | 240(RGB)x320 Dots | MCU-18/16/9/8Bit RGB-18Bit | 300 nits | 6 O’clock | 50.2*69.2*3.95 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 2.8 inch TFT Display | S028HQ29NN | 240(RGB)x320 Dots | MCU/SPI/RGB | 350 nits | Full view | 50.2*69.2*2.75 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 2.8 inch TFT Display | S028HQ24EN | 240(RGB)x320 Dots | MCU/SPI/RGB | 850 nits | 6 o'clock | 50.2*69.2*2.75 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 2.4 inch TFT Display | S024HQ42EN | 240(RGB)x320 Dots | MCU/RGB | 850 nits | Full view | 42.72*60.26*2.20 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 2.4 inch TFT Display | S024HQ36EN | 240(RGB)x320 Dots | MCU/RGB | 800 nits | 6 o'clock | 42.72*60.26*2.20 | -20℃ ~ +70℃ | -30℃ ~ +80℃ |
CDTech will continue to invest and innovate to drive quality improvement, and strive to become a global leading and professional display manufacturer!just contact us.
By continuing to use the site you agree to our privacy policy Terms and Conditions.