We are here to help!
CDTech will continue to invest and innovate to drive quality improvement, and strive to become a global leading and professional display manufacturer!just contact us.
display / touch / bonding solutions
CDTECH LCD standard 2.8 inch tft lcd has the resolution with 240x320 pixels, with MCU/SPI/RGB interface. The 2.8" lcds has standard viewing angle TN TFT LCD type 6 o'clock with full viewing angle. Our 2.8 inch tft lcd display is suitable for outdoor application. We also support custom serice base on your requirements.
Inquire | Size | P/N | Resolution | Interface | Luminance | Viewing Angle | OD Size(mm) | Op.Temp | St.Temp | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|
Inquire Now | 2.8 inch TFT Display | S028BQ37EN | 240(RGB)x320 Dots | MCU | 1000 nits | Free | 50.0*69.2*2.49 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 2.8 inch TFT Display | S028HQ29HN | 240(RGB)x320 Dots | RGB/MCU | 650 nits | Full view | 50.2*69.2*2.75 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 2.8 inch TFT Display | S028HQ27NN | 240(RGB)x320 Dots | MCU/RGB | 300 nits | 6 O’clock | 50.2*69.2*2.75 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 2.8 inch TFT Display | S028HQ24NN-DR09 | 240(RGB)x320 Dots | MCU-18/16/9/8Bit RGB-18Bit | 300 nits | 6 O’clock | 50.2*69.2*3.95 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 2.8 inch TFT Display | S028HQ29NN | 240(RGB)x320 Dots | MCU/SPI/RGB | 350 nits | Full view | 50.2*69.2*2.75 | -20℃ ~ +70℃ | -30℃ ~ +80℃ | |
Inquire Now | 2.8 inch TFT Display | S028HQ24EN | 240(RGB)x320 Dots | MCU/SPI/RGB | 850 nits | 6 o'clock | 50.2*69.2*2.75 | -20℃ ~ +70℃ | -30℃ ~ +80℃ |
CDTech will continue to invest and innovate to drive quality improvement, and strive to become a global leading and professional display manufacturer!just contact us.
By continuing to use the site you agree to our privacy policy Terms and Conditions.